Major Shareholders
Issued Share Capital:
The number of shares in issue, percentage of shares not in public hands, and the identity and percentage holdings of major shareholders was last updated 13 November 2024.
Number of ordinary shares of €1.00 each in issue: 15,477,395.
Number of shares held in Treasury: 0
Shares not considered to be in public hands: 72.91%
Significant Shareholders | Number of Ordinary Shares | Percentage shareholding |
---|---|---|
Elevage Medical Technologies | 2,666,667 | 17.23% |
2Invest AG1 | 2,229,083 | 14.40% |
M&G Investment Management Limited | 1,961,074 | 12.67% |
Sparta Invest AG1 | 1,351,718 | 8.73% |
Heikki Lanckriet (Director)2 | 1,103,288 | 7.13% |
Latonba AG1 | 752,030 | 4.86% |
Delphi Unternehmensberatung AG1 | 638,436 | 4.12% |
Franciscus De Busschere | 537,255 | 3.47% |
Deutsche Balaton AG1 | 69,455 | 0,45% |
1 – Members or associates of the Deutsche Balaton Group, which is under the ultimate control of Wilhelm K.T. Zours, and holds in aggregate 32.45% of the Company’s Issued Share Capital.
2 – Aggregate shareholding of Dr Heikki Lanckriet and persons closely associated with him.